Drop-On Glass Beads For Pavement Markings
Physical & Chemical Characteristics
| TESTS | UNIT | STANDARD | |
|---|---|---|---|
| Appearance | - | Colorless | |
| Specific Gravity | g/cm3 | 2.4 - 2.6 | |
| Refractive Index | - | ≥ 1.5 | |
| Spherical beads | % | ≥ 70 | |
| Heavy Metals* | |||
| Arsenic | ppm | < 200 | |
| Lead | ppm | < 200 | |
| Antimony | ppm | < 200 | |
| * ITS USA can also meet Canadian Heavy Metals requirement. | |||
Grain Distribution
| (μm) | TYPE 0 | TYPE I | TYPE II | TYPE III | TYPE IV | TYPE V |
|---|---|---|---|---|---|---|
| 2350 | - | - | - | - | - | 100 |
| 2000 | - | - | - | - | 100 | 95-100 |
| 1700 | - | - | - | 100 | 95-100 | 80-95 |
| 1400 | - | - | - | 95-100 | 80-95 | 10-40 |
| 1180 | - | 100 | 100 | 80-95 | 10-40 | 0-5 |
| 1000 | - | - | - | 10-40 | 0-5 | 0-2 |
| 850 | - | 95-100 | 90-100 | 0-5 | 0-2 | - |
| 710 | - | - | - | 0-2 | - | - |
| 600 | 100 | 75-95 | 50-75 | - | - | - |
| 425 | 90-100 | - | 15-45 | - | - | - |
| 300 | 50-75 | 15-35 | 0-15 | - | - | - |
| 180 | 0-5 | - | 0-5 | - | - | - |
| 150 | - | 0-5 | - | - | - | - |
Post time: Aug-27-2024





